
| Date | Opponent | Score | W/L |
|---|---|---|---|
| 8/17 | @ Maiden | 6-21 | LOST |
| 8/24 | Bandys | 49-14 | LOST |
| 8/31 | North Lincoln | 22-9 | LOST |
| 9/07 | @ West Lincoln | 10-42 | LOST |
| 9/12 | St. Stephens | 22-38 | WON |
| 9/21 | Patton | 12-21 | WON |
| 9/28 | @ Bunker Hill | 64-29 | WON |
| 10/05 | Hibriten | 53-14 | LOST |
| 10/19 | @ Draughn | 54-7 | WON |
| 10/25 | East Burke | 14-63 | WON |
| 11/02 | @ West Iredell | ||
| 11/16 |
@ West Stokes
2AA West First Round |
27-36 | LOST |