
| Date | Opponent | Score | W/L |
|---|---|---|---|
| 8/17 | @ Lancaster | 7-35 | LOST |
| 8/24 | Buford | 7-34 | WON |
| 8/31 | @ York Comprehensive | 14-9 | WON |
| 9/07 | @ Rock Hill | 7-34 | LOST |
| 9/12 | @ Nation Ford | 0-28 | LOST |
| 9/21 | South Pointe | 52-0 | LOST |
| 9/28 | @ Chester | 9-12 | LOST |
| 10/12 | Keenan | 0-57 | WON |
| 10/19 | @ Camden | 20-14 | WON |
| 10/25 | Fairfield Central | 7-13 | WON |
| 11/08 |
Crescent
SC AAA First Round |
14-29 | WON |
| 11/16 |
@ Union County
SC AAA Second Round |
14-55 | LOST |