
| Date | Opponent | Score | W/L |
|---|---|---|---|
| 8/17 | @ Olympic | 35-0 | WON |
| 8/24 | Ardrey Kell | 7-50 | WON |
| 8/31 | @ Providence | 55-14 | WON |
| 9/07 | South Mecklenburg | 6-56 | WON |
| 9/21 | Garinger | 7-48 | WON |
| 9/28 | Rocky River | 0-56 | WON |
| 10/05 | @ Butler | 22-39 | LOST |
| 10/19 | East Mecklenburg | 7-51 | WON |
| 10/26 | @ Porter Ridge | 28-23 | WON |
| 11/02 | Independence | 0-2 | WON |
| 11/09 | @ Hickory Ridge | 2-0 | WON |
| 11/16 |
Providence
4AA West First Round |
7-55 | WON |
| 11/23 |
@ Butler
4AA West 2nd Round |
33-18 | WON |
| 11/30 |
@ Richmond Senior
4AA Western Regional Semifinal |
37-14 | WON |
| 12/07 |
@ Vance
4AA Western Regional Final |
13-21 | LOST |