Freedom Patriots
Coach: Luke Little
Region: Northwestern 4A/3A
| Date | Opponent | Score | W/L |
|---|---|---|---|
| 8/15 | @ Shelby | 21-31 | LOST |
| 8/24 | Draughn | 0-57 | WON |
| 8/31 | @ East Burke | 0-0 | Postponed |
| 9/07 | Patton | 6-49 | WON |
| 9/21 | @ St. Stephens | 49-0 | WON |
| 9/28 | Hickory | 22-43 | WON |
| 10/05 | @ Alexander Central | 38-6 | WON |
| 10/12 | South Caldwell | 14-58 | WON |
| 10/19 | West Caldwell | 0-54 | WON |
| 10/26 | @ Watauga | 16-35 | LOST |
| 11/05 | McDowell | 13-26 | WON |
| 11/16 |
Monroe
3A West First Round
|
43-20 | LOST |