West Caldwell Warriors
Coach: DeVore Holman
Region: Northwestern 4A/3A
Date | Opponent | Score | W/L |
---|---|---|---|
8/18 | @ East Burke | 35-0 | WON |
8/25 | Hibriten | 55-0 | LOST |
8/31 | West Iredell | 21-28 | WON |
9/08 | Ashe County | 40-54 | WON |
9/22 | Alexander Central | 59-35 | LOST |
9/29 | @ South Caldwell | 49-43 | WON |
10/06 | St. Stephens | 21-33 | WON |
10/13 | @ Hickory | 49-66 | LOST |
10/20 | Freedom | 42-44 | WON |
10/27 | @ McDowell | 14-21 | LOST |
11/03 | @ Watauga | 21-42 | LOST |
11/10 |
@ Charlotte Catholic
1st Round 3A Playoffs
|
7-43 | LOST |