Watauga Pioneers
Coach: Ryan Habich
Region: Northwestern 4A/3A
Date | Opponent | Score | W/L |
---|---|---|---|
8/18 | TC Roberson | 34-35 | WON |
8/25 | @ Ashe County | 53-21 | WON |
9/01 | @ Avery County | 49-8 | WON |
9/08 | Wilkes Central | 26-50 | WON |
9/22 | South Caldwell | 7-48 | WON |
9/29 | @ Alexander Central | 33-38 | LOST |
10/06 | Hickory | 42-49 | WON |
10/13 | @ St. Stephens | 21-26 | LOST |
10/20 | McDowell | 17-61 | WON |
10/27 | @ Freedom | 42-0 | WON |
11/03 | West Caldwell | 21-42 | WON |
11/10 |
Asheville
1st Round 3AA Playoffs
|
9-21 | WON |
11/17 |
@ Mount Tabor
2nd Round of 3AA Playoffs
|
14-21 | LOST |