Northwestern Trojans
Coach: James Martin
Region: 4-AAAAA
| Date | Opponent | Score | W/L |
|---|---|---|---|
| 8/17 | @ South Pointe | 14-49 | LOST |
| 8/24 | @ Byrnes | 21-41 | LOST |
| 8/31 | Dorman | 35-24 | LOST |
| 9/06 | Ridge View | 20-10 | LOST |
| 9/14 | Sumter | 0-0 | Postponed |
| 9/21 | @ Dutch Fork | 28-66 | 4th Qtr |
| 10/05 | @ Clover | 31-27 | WON |
| 10/12 | Nation Ford | 20-21 | WON |
| 10/19 | @ Fort Mill | 42-14 | WON |
| 10/25 | Rock Hill | 28-21 | LOST |
| 11/08 |
Boiling Springs
SC AAAAA First Round
|
35-54 | WON |
| 11/16 |
@ T.L. Hanna
SC AAAAA Second Round
|
7-68 | LOST |