Nation Ford Falcons
Coach: Michael Allen
Region: 4-AAAAA
| Date | Opponent | Score | W/L |
|---|---|---|---|
| 8/17 | @ Spartanburg | 28-52 | LOST |
| 8/24 | Conway | 17-28 | WON |
| 8/31 | @ South Pointe | 14-61 | LOST |
| 9/07 | Lancaster | 24-13 | LOST |
| 9/12 | Indian Land | 0-28 | WON |
| 9/28 | Clover | 20-23 | WON |
| 10/05 | Fort Mill | 20-42 | WON |
| 10/12 | @ Northwestern | 20-21 | LOST |
| 10/19 | @ Rock Hill | 22-25 | LOST |
| 10/26 | @ Chapin | 36-29 | WON |
| 11/09 |
@ Blythewood
SC AAAAA First Round
|
14-5 | WON |
| 11/16 |
@ Dorman
SC AAAAA Second Round
|
12-58 | LOST |