Sun Valley Spartans
Coach: Tad Baucom
Region: Southern Carolina 3A
| Date | Opponent | Score | W/L |
|---|---|---|---|
| 8/17 | @ Forest Hills | 35-13 | WON |
| 8/24 | Anson Senior | 14-49 | WON |
| 9/07 | @ Porter Ridge | 38-21 | WON |
| 9/12 | @ Olympic | 40-6 | WON |
| 9/21 | Weddington | 31-21 | LOST |
| 9/28 | Parkwood | 7-53 | WON |
| 10/05 | @ Charlotte Catholic | 7-28 | LOST |
| 10/12 | Monroe | 13-19 | WON |
| 10/19 | Cuthbertson | 28-55 | WON |
| 11/02 | @ Piedmont | 45-25 | WON |
| 11/08 | @ Marvin Ridge | 24-17 | WON |
| 11/16 |
@ Cox Mill
3AA West First Round
|
30-14 | WON |
| 11/23 |
@ A.C. Reynolds
3AA West 2nd Round
|
14-22 | LOST |