Richmond Senior Raiders
Coach: Bryan Till
Region: Sandhills 4A
Date | Opponent | Score | W/L |
---|---|---|---|
8/18 | @ Reagan | 45-24 | WON |
8/25 | Wake Forest | 38-13 | LOST |
9/04 | @ Pine Forest | 40-14 | WON |
9/08 | Butler | 27-21 | LOST |
9/22 | Purnell Swett | 34-56 | WON |
9/29 | Pinecrest | 7-28 | WON |
10/06 | @ Jack Britt | 20-41 | LOST |
10/13 | @ Hoke County | 56-7 | WON |
10/20 | Lumberton | 27-49 | WON |
10/27 | Fayetteville 71st | 19-25 | WON |
11/03 | @ Scotland County | 47-69 | LOST |
11/10 |
North Mecklenburg
1st Round 4AA Playoffs
|
27-23 | LOST |